- Home
- About
- Join Club
- Photo Gallery
- TDTC Tracking Sept 2011
- Gundog Club of Tas Tracking 20-22 Aug 2011
- TDTC Endurance 10-7-2011
- TDTC Tracking 18-19 June 2011
- TDTC Track and Search 21-22 May 2011
- TDTC Obedience Trial 27-3-2011
- TDTC Agility 26-27 March 2011
- 2010 Photo Galleries
- Xmas BBQ 12-12-2010
- Introductory Agility Training 5-12-2010
- TDTC Obedience 28-11-2010
- Royal Launceston Show Agility 2010
- TDTC Tracking 11-12 Sept 2010
- TDTC Agility 8-8-2010
- HCOC Tracking 24-7-2010
- TDTC Endurance Test 11-7-2010
- Videos - Tracking Training 4-7-2010
- TDTC Rally-O 27-6-2010
- TDTC Obedience Trial 27-6-2010
- TDTC Track and Search 14-6-2010
- TDTC Tracking 12-13 June 2010
- Videos - Tracking Training 2-5-2010
- videos from Introductory Tracking Course 25-4-2010
- TDTC Tracking Training 18-4-2010
- TDTC Obedience 28-3-2010
- TDTC Agility 27-3-2010
- 2009 Photo Galleries
- TDTC Xmas BBQ - 13-12-2009
- TDTC Agility 28-11-2009
- RNAPS Agility & Jumping 9/10/2009
- TDTC Rally-O Workshop 2009
- TDTC Tracking 5-6/9/92009
- HCOC Tracking 22-23/8/2009
- Agility Games 19/7/2009
- Agility Workshop 18/7/2009
- HCOC Tracking Trial 11th - 12th July 2009
- TDTC Endurance Test 21-6-2009
- Tracking Trial 13th - 14th June 2009
- TDTC Agility 31-5-2009
- TDTC Agility 4-4-2009
- TDTC Bushfire Appeal Funday 29-3-2009
- 2008 Photo Galleries
- 2007 Photo Galleries
- Memorials
- Links
- Location Map
- Sitemap
- Guestbook
- Contact
HCOC Agility & Jumping Trial - 12th July 2008
TDTC Results from HCOC Agility & Jumping Trial, 12th July 2008
Judge Mrs B Pearson (Vic.)
Congratulations to the following Club members for their success at the trial:
| PLACE | SCORE | EXHIBITOR'S NAME | DOG NAME | BREED | |
| AM TRIAL | |||||
| Masters Agility SCT: 63 | |||||
| 3 | 48.88 | Q | M. Waddingham | Ch. Heiderst Pipper Boy UD ADM JDM ADO ET | GSP |
| 4 | 49.42 | Q | A. Peck | Whipridge Pure Silk CD JDM ADX ET SPD JDO GD SD | Whippet |
| Open Agility SCT: 56 | |||||
| 1 | 39.9 | Q | M. Waddingham | Ch. Heiderst Pipper Boy UD ADM JDM ADO ET | GSP |
| Excellent Agility SCT: 60 | |||||
| 3 | 50.06 | Q | K. Payne | Moruada Hollywood Gossip CCD AD JD GD SD | GSP |
| Masters Jumping SCT: 39 | |||||
| 3 | 33.55 | Q | A. Peck | Whipridge Pure Silk CD JDM ADX ET SPD JDO GD SD | Whippet |
| 4 | 33.57 | Q | M. Waddingham | Ch. Moruada New York Cowboy UD ADM JDM ADO | GSP |
| Open Jumping SCT: 42 | |||||
| 1 | 25.96 | Q | A. Peck | Whipridge Pure Silk CD JDM ADX ET SPD JDO GD SD | Whippet |
| 3 | 28.41 | Q | M. Waddingham | Ch. Moruada New York Cowboy UD ADM JDM ADO | GSP |
| Excellent Jumping SCT: 34 | |||||
| 1 | 25.7 | Q | K. Payne | Moruada Hollywood Gossip CCD AD JD GD SD | GSP |
| 2 | 31.91 | Q | P. Campbell | Harry AD JD | Associate |
| 3 | 33.46 | Q | D. & Y. Tomkinson | Ch. Slyvkin Tomos O Merton | Welsh Springer |
| Novice Jumping SCT: 40 | |||||
| 1 | 33.7 | Q | P. Campbell | Milo | Associate |
| PM TRIAL | |||||
| Masters Agility SCT: 54 | |||||
| 2 | 44.95 | Q | M. Waddingham | Ch. Moruada New York Cowboy UD ADM JDM ADO | GSP |
| Open Agility SCT: 62 | |||||
| 1 | 41.92 | Q | M. Waddingham | Ch. Moruada New York Cowboy UD ADM JDM ADO | GSP |
| 2 | 42.84 | Q | M. Waddingham | Ch. Heiderst Pipper Boy UD ADM JDM ADO ET | GSP |
| Novice Agility SCT: 64 | |||||
| 1 | 53.65 | Q | D. & Y. Tomkinson | Ch. Slyvkin Tomos O Merton | Welsh Springer |
| Masters Jumping SCT: 41 | |||||
| 2 | 35.85 | Q | A. Peck | Whipridge Pure Silk CD JDM ADX ET SPD JDO GD SD | Whippet |
| 5 | 38.74 | Q | A. Payne | Montanagold Nikomay UD ADM2 JDM ADO JDO TDX ET GD SD SPD | Goldie |
| Open Jumping SCT: 42 | |||||
| 1 | 29.36 | Q | A. Peck | Whipridge Pure Silk CD JDM ADX ET SPD JDO GD SD | Whippet |
| Novice Jumping SCT: 40 | |||||
| 1 | 47.94 | NQ | P. Campbell | Milo | Associate |

